Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Intel Core i5-7600K LGA 1151 Desktop Processors (BX80677I57600K)
GT20 EBIKE
Milwaukee 2696-29 M18 18V Cordless 15-Pieces Combo Kit
Meta Quest 3S - 128GB
ADO A16+ Folding Electric Bike
Jabra Speak 410 USB Speakerphone for Skype and other VoIP calls
CT20 EBIKE
DeWalt DCB206 DeWalt 20V Max XR 6 AH lithium ion battery pack
CT20S EBIKE 



There are no reviews yet.