Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Intel 7th Gen Intel Core Desktop Processor i7-7700K (BX80677I77700K)
T26 EBIKE
Fiido T1 Pro Utility Electric Bike
SEGWAY GT2 SUPERSCOOTER
Troy Pro Electric Bike
Apple iPhone 11 64GB Black
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12" 2-Battery Fixed Miter Saw Kit
JBL Cinema SB150
NVIDIA SHIELD TV Pro 500 GB Home Media Server (2019)
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue 









There are no reviews yet.