Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

DEWALT DHS716AT2 FLEXVOLT 120V MAX 12" 2-Battery Fixed Miter Saw Kit
DEWALT DCK594P2 20V Max XR 5-Tool Combo Kit
T26 EBIKE
DEWALT DCK294P2 20V Max XR Lithium Ion Hammerdrill & Reciprocating Saw Combo Kit, 50Ah Pack
Santa Cruz Nomad 4 CC X01 (2020)
Apple Watch Series 6 (GPS, 44mm, Blue Aluminum, Deep Navy Sport Band)
DEWALT D24000S Heavy-Duty 10-inch Wet Tile Saw with Stand
Fiido T1 Pro Utility Electric Bike 













There are no reviews yet.