$900.32 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$405.55 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$1,110.00 Fiido T1 Pro Utility Electric Bike
SKU: N/A| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |
$1,110.00 Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |
$500.00 Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |
$450.00 Fiido X Folding Electric Bike With Torque Sensor
SKU: N/A| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |


Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |














Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |


Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |









Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |


Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |









Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Apple iPhone SE 2020 256GB White
SAMEBIKE LO26-II Electric Mountain Bike 750W
SWFT ZIP M20X 500W Electric Bike
Talaria Sting R MX4 Electric Dirt Bike
Apple iPhone 11 256GB Green
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Apple iPhone 11 Pro 512GB Midnight Green
JBL E45BT On-Ear Wireless Headphones
Apple iPhone 11 Pro 64GB Space Gray
E Ride Pro SS 3.0 Electric Pocket Bike Off-Road Dirt Bike
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
Apple iPhone 12 128GB Green
Apple iPhone 11 256GB White
OontZ Angle 3 Enhanced Stereo Edition IPX5 Splashproof Portable Bluetooth Speaker with Volume Booster AMP 10 Watts Power, Custom Bass Radiator, 100' Wireless Range Bluetooth 4.2
Apple iPhone 11 128GB Black
NVIDIA SHIELD TV Pro 500 GB Home Media Server (2019)
Antminer T17e 50TH/S Bitcoin T17e 50th Antminer Bitcoin Miner Mining Machine Better Than Antminer S17
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
ASUS ROG-STRIX-GTX1080TI-O11G-GAMING GeForce 11GB OC Edition VR Ready 5K HD Gaming HDMI DisplayPort DVI PC GDDR5X 










